Container chassis sales auctions
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 540,000 km, fuel: diesel, axle configuration: 6x2 | AMD 9,309,558.61 - AMD 20,238,170.89 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, suspension: spring/air | AMD 48,571,610.14 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 510,000 - 590,000 km, fuel: diesel, axle configuration: 6x2 | AMD 17,404,826.97 - AMD 21,452,461.14 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | AMD 20,238,170.89 - AMD 27,928,675.83 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 470,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | AMD 19,428,644.05 - AMD 48,571,610.14 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 470,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | AMD 19,428,644.05 - AMD 48,571,610.14 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | AMD 11,333,375.70 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, condition: used, mileage: 500,000 km, suspension: air | AMD 21,047,697.73 |
| MAN TGX 26.510 | Year of manufacture: 2023, condition: used, mileage: 540,000 km, fuel: diesel, axle configuration: 6x2 | AMD 18,619,117.22 - AMD 20,238,170.89 |
| MAN TGX 26.480 | Year of manufacture: 2015, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | AMD 8,904,795.19 |

