Container chassis in trade-in
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 540,000 km, fuel: diesel, axle configuration: 6x2 | AMD 9,318,637.44 - AMD 20,257,907.47 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, suspension: spring/air | AMD 48,618,977.93 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 510,000 - 590,000 km, fuel: diesel, axle configuration: 6x2 | AMD 17,421,800.43 - AMD 21,473,381.92 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | AMD 20,257,907.47 - AMD 27,955,912.31 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 470,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | AMD 19,447,591.17 - AMD 48,618,977.93 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 470,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | AMD 19,447,591.17 - AMD 48,618,977.93 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | AMD 11,344,428.18 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, condition: used, mileage: 500,000 km, suspension: air | AMD 21,068,223.77 |
| MAN TGX 26.510 | Year of manufacture: 2023, condition: used, mileage: 540,000 km, fuel: diesel, axle configuration: 6x2 | AMD 18,637,274.87 - AMD 20,257,907.47 |
| MAN TGX 26.480 | Year of manufacture: 2015, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | AMD 8,913,479.29 |

