Fuel trucks sales auctions
Prices for fuel trucks
| MAN TGM 18.250 | Year of manufacture: 2026, condition: new, mileage: 1,000 km, fuel: diesel, axle configuration: 4x2 | AMD 52,619,244.31 |
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 530,000 km, axle configuration: 4x2, suspension: spring/air | AMD 9,714,322.03 |
| Scania P320 | Year of manufacture: 2016, mileage: 410,000 km | AMD 27,928,675.83 |
| Renault Premium 270 | Year of manufacture: 2011, condition: used, mileage: 300,000 - 390,000 km, fuel: diesel, axle configuration: 4x2 | AMD 7,285,741.52 - AMD 9,714,322.03 |
| Volvo FM 380 | Year of manufacture: 2004, condition: used, mileage: 1,000,000 km, axle configuration: 6x2 | AMD 6,880,978.10 |
| Volvo FM 400 | Year of manufacture: 2008, mileage: 420,000 - 440,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | AMD 7,285,741.52 - AMD 12,142,902.53 |
| Volvo FE 280 | Year of manufacture: 2007, condition: used, mileage: 360,000 km, fuel: diesel, axle configuration: 4x2/6x2 | AMD 8,500,031.77 - AMD 18,214,353.80 |
| DAF CF 370 | Year of manufacture: 2015, mileage: 320,000 - 390,000 km, suspension: air | AMD 17,809,590.38 |
| Scania P400 | Year of manufacture: 2011, condition: used, mileage: 730,000 km | AMD 10,119,085.45 |
| Renault Midlum 270 | Year of manufacture: 2013, condition: used, mileage: 350,000 km, fuel: diesel, axle configuration: 4x2 | AMD 7,285,741.52 |


