Cable system trucks sales auctions
Prices for cable system trucks
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 160,000 km, axle configuration: 6x4, suspension: spring | AMD 8,095,268.36 |
| Scania R480 | Year of manufacture: 2007, condition: used, mileage: 390,000 km, fuel: diesel, axle configuration: 8x4 | AMD 1,861,911.72 - AMD 15,785,773.29 |
| MAN TGS 35.480 | Year of manufacture: 2016, condition: used, mileage: 500,000 km, fuel: diesel, axle configuration: 8x4 | AMD 12,142,902.53 |
| Volvo FM 500 | Year of manufacture: 2016, condition: used, mileage: 590,000 km, axle configuration: 8x4, suspension: air | AMD 24,285,805.07 |
| MAN TGA 35 | Year of manufacture: 2007, condition: used, mileage: 530,000 - 630,000 km, fuel: diesel, axle configuration: 8x2/8x6 | AMD 5,666,687.85 - AMD 13,761,956.21 |
| Scania G400 | Year of manufacture: 2011, mileage: 430,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | AMD 34,404,890.51 - AMD 34,809,653.93 |
| DAF CF 85 460 | Year of manufacture: 2011, condition: used, mileage: 610,000 km, fuel: diesel, axle configuration: 8x2 | AMD 19,428,644.05 |
| MAN TGS 35.500 | Year of manufacture: 2018, condition: used, mileage: 370,000 km, fuel: diesel, axle configuration: 8x4 | AMD 19,023,880.64 |
| MAN TGA 35.440 | Year of manufacture: 2007, condition: used, mileage: 530,000 km, fuel: diesel, axle configuration: 8x2 | AMD 13,761,956.21 |


