Volvo FL12 240 trucks
Prices for Volvo FL12 240 trucks
| Volvo FL12 240 | Year: 2013, mileage: 38,795 km, Euro: Euro 5, power: 240 HP (176 kW), fuel: diesel | €25,000 |
| Volvo FL 12.240 4X2 EURO 5 CLOSED BOX TÜV TILL 12-2026 | Year: 2010, mileage: 554,454 km, Euro: Euro 5, power: 246 HP (181 kW), fuel: diesel | €8,950 |
| Volvo FL12.240 E6 Firana Tył Drzwi Dach Zsuwany Bogato Wyposażony !!! | Year: 2018, mileage: 609,000 km, power: 240 HP (176 kW), fuel: diesel, load cap.: 5,523 kg | €32,430 |
| Volvo FL 12-240 , Fridge truck , Carrier Viento | Year: 2012, mileage: 769,304 km, Euro: Euro 5, power: 246 HP (181 kW), fuel: diesel | €6,000 |
| Volvo FL 12.240 Kuhlkoffer Carrier Supra 850 BITEMP -30C /+30C LBW | Year: 2013, mileage: 373,074 km, Euro: Euro 5, power: 246 HP (181 kW), fuel: diesel | €9,950 |
| Volvo FL 12 240 Kühlkoffer – Frigoblock – Dhollandia Ladebordwand – 7 | Year: 2007, mileage: 298,744 km, Euro: Euro 4, power: 241 HP (177 kW), fuel: diesel | €6,900 |
Main specifications of Volvo FL12 240:
Data gathered based on the ads database at Autoline
Engine power
240 HP
-
246 HP
Fuel
diesel
Load capacity
4,150 kg
-
5,830 kg
Volume
12 m³
-
37.95 m³
Axle configuration
4x2
Suspension
spring/air
71%
spring/spring
19%
air/air
10%






