Curtain side semi-trailers in trade-in
Prices for curtain side semi-trailers
| Kögel SN 24 | Year of manufacture: 2026, condition: used/new, suspension: air, net weight: 6,400 - 6,600 kg, number of axles: 3 | AMD 10,475,655.18 - AMD 13,698,933.70 |
| Schmitz Cargobull SCB S3T | Year of manufacture: 2017, condition: used, mileage: 700,000 km, net weight: 6,800 kg, number of axles: 3/2 | AMD 2,820,368.70 - AMD 5,640,737.41 |
| Schmitz Cargobull SCS 24 | Year of manufacture: 2012, condition: used/new, suspension: air/spring, net weight: 6,700 - 7,300 kg, number of axles: 3 | AMD 3,062,114.59 - AMD 8,461,106.11 |
| Krone SDP 27 | Year of manufacture: 2011, condition: used, mileage: 200,000 km, suspension: air, net weight: 6,800 - 7,300 kg | AMD 2,659,204.78 - AMD 3,827,643.24 |
| Schmitz Cargobull SCS 24/L | Year of manufacture: 2013, condition: used, net weight: 6,700 kg, number of axles: 3 | AMD 1,571,348.28 - AMD 2,216,003.98 |
| Schwarzmüller SPA 3 | Year of manufacture: 2018, condition: used, suspension: air, net weight: 6,600 kg, number of axles: 1 | AMD 1,974,258.09 |
| Krone SD 27 | Year of manufacture: 2007, condition: used, suspension: spring/air, number of axles: 3 | AMD 1,410,184.35 |
| Wielton NS 3 | Year of manufacture: 2017, condition: used, suspension: air, net weight: 6,500 - 6,900 kg, number of axles: 3 | AMD 1,128,147.48 - AMD 4,432,007.96 |
| Schmitz Cargobull S01 | Year of manufacture: 2006, condition: used, suspension: air/spring, net weight: 6,900 kg, number of axles: 3 | AMD 1,289,311.41 - AMD 2,578,622.81 |
| Fliegl SDS 390 | Year of manufacture: 2021, condition: used, suspension: air, net weight: 5,900 - 6,000 kg, number of axles: 3 | AMD 6,043,647.22 - AMD 10,072,745.37 |







