Gritters for rent
Prices for gritters
| DAF LF 55 | Year of manufacture: 2013, condition: used, mileage: 18,000 - 53,000 km, axle configuration: 4x2 | AMD 6,322,276.80 - AMD 7,165,247.03 |
| DAF LF 55 220 | Year of manufacture: 2012, mileage: 39,000 km, axle configuration: 4x2 | AMD 6,322,276.80 - AMD 7,165,247.03 |
| Mercedes-Benz Axor 1824 | Year of manufacture: 2007, condition: used, mileage: 37,000 - 94,000 km, fuel: diesel, axle configuration: 4x2/4x4 | AMD 9,272,672.63 - AMD 10,537,127.99 |
| Scania P114 | Year of manufacture: 2000, condition: used, mileage: 85,000 km, axle configuration: 6x6 | AMD 13,066,038.71 |
| Mercedes-Benz Atego 1828 | Year of manufacture: 2003, condition: used, mileage: 59,000 - 150,000 km, fuel: diesel, axle configuration: 4x2 | AMD 5,057,821.44 - AMD 6,322,276.80 |
| MAN TGM 26.290 | Year of manufacture: 2013, mileage: 83,000 - 110,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | AMD 18,123,860.15 - AMD 21,495,741.10 |
| Renault Kerax 450 | Year of manufacture: 2008, mileage: 140,000 km, axle configuration: 4x4 | AMD 8,429,702.39 |
| Volvo FE 300 | Year of manufacture: 2012, condition: used, mileage: 170,000 km, fuel: diesel, sand sprayer brand: Econ | AMD 15,173,464.31 |


