Renault D 320 refrigerated trucks
Prices for Renault D 320 refrigerated trucks
| Renault D320.26 ejes 6x2*4 | Year: 2018, mileage: 550,000 km, Euro: Euro 6, fuel: diesel | €49,000 |
| Renault D320 WIDE | Year: 2018, mileage: 717,000 km, volume: 53.73 m³ | €18,500 |
| Renault D320 ejes 6x2*4 | Year: 2018, mileage: 478,000 km, Euro: Euro 6, fuel: diesel | €59,000 |
| Renault D 19 D320 SLEEPERCAB 4x2 LAMBERET / THERMOKING (EURO 6 / RETARDE | Year: 2014, mileage: 818,500 km, Euro: Euro 6, power: 326 HP (240 kW), fuel: diesel | €15,600 |
| Renault D320 *CHŁODNIA* /AGR.CARRIER/ TYLNE DRZWI/ KAB.SYPIALNA*SERWIS*I | Year: 2017, mileage: 830,000 km, Euro: Euro 5, power: 380 HP (279 kW), fuel: diesel | €25,500 |
| Renault D320 CHŁODNIA/*CARRIER* 1150mt /CHEREAU/TYLNE DRZWI / KAB.SYPIAL | Year: 2014, mileage: 700,000 km, Euro: Euro 5, power: 380 HP (279 kW), fuel: diesel | €23,500 |
Main specifications of Renault D 320:
Data gathered based on the ads database at Autoline
Engine power
320 HP
-
326 HP
Fuel
diesel
Load capacity
6,510 kg
-
9,465 kg
Volume
49.42 m³
-
53.74 m³
Axle configuration
4x2
Suspension
spring/air
73%
air/air
26%





