Mercedes-Benz Axor 1829 refrigerated trucks
Prices for Mercedes-Benz Axor 1829 refrigerated trucks
| Mercedes-Benz AXOR 1829 | Year: 2013, mileage: 971,116 km, Euro: Euro 5, power: 290 HP (213 kW), fuel: diesel | €14,900 |
| Mercedes-Benz Axor 1829 | Year: 2014, mileage: 601,129 km, Euro: Euro 5, power: 285 HP (209 kW), fuel: diesel | €16,900 |
| Mercedes-Benz Axor 1829 Carrièr supra 950 | Year: 2010, mileage: 781,275 km, Euro: Euro 5, fuel: diesel, load cap.: 8,711 kg | €14,250 |
| Mercedes-Benz Axor 1829 Chereau | Year: 2012, mileage: 726,585 km, Euro: Euro 5, power: 285 HP (209 kW), fuel: diesel | €16,690 |
| Mercedes-Benz AXOR 1829 + MANUAL + EURO 5 + LIFT + CARRIER | Year: 2012, mileage: 506,216 km, Euro: Euro 5, fuel: diesel, load cap.: 8,150 kg | €23,500 |
| Mercedes-Benz Axor 1829 L Kühlkoffer mit Thermoking | Year: 2011, mileage: 740,000 km, Euro: Euro 5, power: 286 HP (210 kW), fuel: diesel | €16,990 |
Main specifications of Mercedes-Benz Axor 1829:
Data gathered based on the ads database at Autoline
Engine power
210 HP
-
290 HP
Fuel
diesel
Load capacity
7,700 kg
-
9,420 kg
Volume
47.72 m³
-
53.24 m³
Axle configuration
4x2
Suspension
air/air
55%
spring/air
45%






