BMW 4-Series cars
Prices for BMW 4-Series cars
| BMW 420 D Coupé | Year: 2014, mileage: 379,387 km, Euro: Euro 6, power: 163 HP (120 kW), axle configuration: 4x2 | €8,500 |
| BMW 420 Gran Coupé | Year: 2016, mileage: 290,230 km, Euro: Euro 6, power: 190 HP (140 kW), fuel: diesel | €11,450 |
| BMW 420 i / Luxury line | Year: 2018, mileage: 48,000 km, power: 184 HP (135 kW), fuel: petrol, axle configuration: 4x2 | €7,990 |
| BMW 420d Cabrio A/T | Year: 2014, mileage: 96,600 km, power: 184 HP (135 kW), fuel: diesel, body type: convertible | €19,000 |
| BMW 428 | Year: 2013, mileage: 435,974 km, Euro: Euro 6, power: 245 HP (180 kW), fuel: petrol | €9,850 |
| BMW 430d | Year: 2017, mileage: 133,000 km, power: 258 HP (190 kW), fuel: diesel, axle configuration: 4x2 | €24,900 |
| BMW Rad 4 435D | Year: 2018, mileage: 65,000 km, power: 313 HP (230 kW), fuel: diesel, axle configuration: 4x4 | €34,750 |
| BMW 428 | Year: 2015, mileage: 288,874 km, Euro: Euro 6, power: 245 HP (180 kW), fuel: petrol | €12,350 |
| BMW 440 D 340 KM FULL 100 % BEZWYPADKOWY | Year: 2022, mileage: 82,800 km, Euro: Euro 6, power: 340 HP (250 kW), fuel: diesel | €39,900 |
| BMW Rad 4 Cabrio 420d A/T | Year: 2014, mileage: 96,600 km, power: 184 HP (135 kW), fuel: diesel, body type: convertible | €19,000 |
Main specifications of BMW 4-Series:
Data gathered based on the ads database at Autoline
Engine power
183.55 HP
-
312.7 HP
Fuel
diesel
51%
petrol
47%
Axle configuration
4x4
72%
4x2
28%
Suspension
spring/spring










