Damaged walking floor semi-trailers
Prices for walking floor semi-trailers
| Stas S300 | Year of manufacture: 2018, net weight: 8,500 kg, number of axles: 3 | AMD 8,492,431.97 |
| Knapen Trailers K100 | Year of manufacture: 2026, condition: new, suspension: air, net weight: 8,000 kg, number of axles: 3 | AMD 25,901,917.51 - AMD 28,025,025.50 |
| Pacton T3 | Year of manufacture: 2005, condition: used, net weight: 6,400 kg, number of axles: 3 | AMD 2,505,267.43 |
| Fliegl SDS 390 | Year of manufacture: 2021, suspension: air, net weight: 7,700 kg, number of axles: 3 | AMD 9,766,296.76 |
| Knapen Trailers K200 | Year of manufacture: 2021, condition: new, net weight: 7,000 - 7,800 kg, number of axles: 3 | AMD 27,600,403.90 - AMD 30,572,755.09 |
| Stas S300ZX | Year of manufacture: 2016, condition: used, suspension: air/spring, net weight: 7,300 - 7,700 kg, number of axles: 3 | AMD 5,944,702.38 - AMD 11,889,404.76 |
| Kraker CF 200 | Year of manufacture: 2017, condition: used, suspension: hydraulic, net weight: 7,300 kg, number of axles: 3 | AMD 10,615,539.96 - AMD 11,464,783.16 |
| Legras SBS 2220 | Year of manufacture: 2021, condition: used, mileage: 130,000 km, suspension: air, net weight: 9,500 kg | AMD 9,766,296.76 - AMD 14,012,512.75 |
| Schmitz Cargobull SW 24 | Year of manufacture: 2006, net weight: 8,200 kg, number of axles: 3 | AMD 3,566,821.43 |
