Chassis trucks for rent
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 540,000 - 650,000 km, fuel: diesel, axle configuration: 6x2 | AMD 9,309,558.61 - AMD 14,976,246.46 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 6x2 | AMD 38,452,524.69 - AMD 39,262,051.53 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 540,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | AMD 16,190,536.71 - AMD 21,452,461.14 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 780,000 - 820,000 km, fuel: diesel, axle configuration: 4x2/6x2 | AMD 4,857,161.01 - AMD 6,071,451.27 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 500,000 - 740,000 km, fuel: diesel, axle configuration: 6x2 | AMD 10,928,612.28 - AMD 21,452,461.14 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 670,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | AMD 19,833,407.47 - AMD 21,452,461.14 |
| DAF XF 105 | Year of manufacture: 2012, condition: used, mileage: 1,400,000 km, fuel: diesel, axle configuration: 6x2 | AMD 5,261,924.43 |
| Volvo FH 540 | Year of manufacture: 2019, condition: used, mileage: 630,000 - 700,000 km, fuel: diesel, axle configuration: 6x2/8x4 | AMD 14,166,719.62 - AMD 16,595,300.13 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 340,000 km, fuel: diesel, axle configuration: 8x2 | AMD 7,285,741.52 |
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 760,000 - 940,000 km, fuel: diesel, axle configuration: 6x2 | AMD 2,509,533.19 - AMD 6,071,451.27 |





