Car transporters for rent
Prices for car transporters
| DAF XF 480 | Year of manufacture: 2021, mileage: 690,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | AMD 22,666,751.40 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel | AMD 39,666,814.94 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2021, condition: used, mileage: 450,000 km, fuel: diesel, axle configuration: 4x2 | AMD 93,095,586.10 |
| Scania R420 | Year of manufacture: 2007, condition: used, mileage: 890,000 - 1,400,000 km, fuel: diesel, axle configuration: 4x2 | AMD 12,142,902.53 |
| Mercedes-Benz Actros 1843 | Year of manufacture: 2015, condition: used, mileage: 830,000 - 970,000 km, fuel: diesel, axle configuration: 4x2/6x4 | AMD 9,714,322.03 - AMD 27,523,912.41 |
| Volvo FM 460 | Year of manufacture: 2015, condition: used, mileage: 830,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2 | AMD 6,476,214.68 - AMD 15,785,773.29 |
| Volvo FM 420 | Year of manufacture: 2016, condition: used, mileage: 860,000 km | AMD 19,428,644.05 |
| DAF CF 75 | Year of manufacture: 2011, condition: used, mileage: 790,000 - 890,000 km, fuel: diesel, axle configuration: 4x2/6x2 | AMD 8,500,031.77 - AMD 12,952,429.37 |
| Scania P410 | Year of manufacture: 2016, condition: used, mileage: 750,000 - 850,000 km, fuel: diesel, axle configuration: 4x2 | AMD 11,333,375.70 - AMD 30,357,256.34 |



